Login Search

Player Statistics

58,417 players rank out of 58,418 total

Previous 1 2 3 4 5 ... 581 582 583 584 585 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 ro [Pf] sunT 59,360 21,246 2.79 0 0.00% 670:06:43 5998.59 Diff: +4230.40
2 Diff: +1 ro [Pf] Pris0n BrEaK 6,891 2,634 2.62 0 0.00% 81:30:12 5389.30 Diff: +3242.26
3 Diff: +1 ro [Pf] lukiaNN 35,559 14,127 2.52 0 0.00% 362:25:18 5164.01 Diff: +3605.80
4 Diff: +1 ro Mahsat 6,998 961 7.28 0 0.00% 30:13:23 5060.93 Diff: +3210.80
5 Diff: +1 ro [Pf]Sunt 13,334 5,832 2.29 0 0.00% 182:15:52 4863.54 Diff: +3381.90
6 Diff: +1 ro romania_NoSounds 77,744 44,344 1.75 0 0.00% 1781:12:24 4642.84 Diff: +3262.80
7 Diff: +1 ro [Pf] BlackMamba 19,731 7,446 2.65 0 0.00% 209:07:23 4610.64 Diff: +3289.62
8 Diff: +1 ro 3-arT S1LuRe 13,828 5,751 2.40 0 0.00% 230:57:55 4519.43 Diff: +3095.95
9 Diff: +1 ro lukiaNN.OMg!!! 13,401 5,631 2.38 0 0.00% 156:21:18 4386.67 Diff: +3081.14
10 Diff: +1 ro sunT_mAcosoFT 8,196 3,369 2.43 0 0.00% 120:03:27 4378.43 Diff: +2956.04
11 Diff: +1 ro f0r 13,163 5,982 2.20 0 0.00% 150:46:56 4305.14 Diff: +2923.35
12 Diff: +3 ro [Pf] JuvE9Le 38,036 17,908 2.12 0 0.00% 499:53:24 4226.82 Diff: +2560.79
13 Diff: -1 ro 3-arT f0r 9,549 3,891 2.45 0 0.00% 113:42:18 4205.82 Diff: +2923.06
14 Diff: -1 ro 3-arT mita 12,454 5,817 2.14 0 0.00% 158:26:42 4196.94 Diff: +2959.65
15 Diff: -1 ro lukiaNN.muSiq.cL 4,365 1,788 2.44 0 0.00% 45:46:18 4168.56 Diff: +2780.29
16 Diff: +5 ro LuKiaN 40,948 17,127 2.39 0 0.00% 414:42:06 4140.36 Diff: +311.48
17 Diff: -1 ro OuTKasT 5,485 2,699 2.03 0 0.00% 85:55:40 4090.87 Diff: +2572.43
18 Diff: -1 ro souL*KeEpeR 3,168 1,305 2.43 0 0.00% 31:16:12 4053.59 Diff: +2514.25
19 Diff: -1 ro LuckY[Gabriel09] 7,128 4,488 1.59 0 0.00% 105:58:09 4051.80 Diff: +2676.48
20 Diff: -1 ro -=BmX=- 3,930 945 4.16 0 0.00% 21:17:03 3932.16 Diff: +2209.08
21 Diff: -1 ro jack-daniels 9,441 5,856 1.61 0 0.00% 153:48:09 3922.74 Diff: +2600.73
22 Diff: +1 ro SiLuRe 2,451 1,290 1.90 0 0.00% 38:30:33 3824.42 Diff: +2375.79
23 Diff: +1 ro LuckY[Pr|v|leg3] 19,050 12,291 1.55 0 0.00% 316:29:24 3813.18 Diff: +2727.09
24 Diff: -1 ro dPs | Skar 9,262 6,399 1.45 0 0.00% 171:24:07 3807.40 Diff: +2543.48
25 Diff: +1 ro ChIo|Lays 3,492 1,857 1.88 0 0.00% 40:49:51 3766.22 Diff: +2394.78
26 Diff: +1 ro Kelu 7,941 4,308 1.84 0 0.00% 124:37:08 3745.85 Diff: +2431.43
27 Diff: +1 ro [Pf] Nico|ZoR 13,410 6,915 1.94 0 0.00% 186:25:05 3702.96 Diff: +2736.91
28 Diff: +1 ro pG | MaXXo 6,291 2,952 2.13 0 0.00% 70:03:21 3672.99 Diff: +2360.65
29 Diff: +1 ro luckystar 4,701 3,022 1.56 0 0.00% 74:17:05 3669.25 Diff: +2362.45
30 Diff: +1 ro compLexity 12,390 7,565 1.64 0 0.00% 182:59:16 3667.26 Diff: +887.58
31 Diff: -1 md R1d3r[msl] 2,625 762 3.44 0 0.00% 28:16:38 3665.21 Diff: +2181.79
32 Diff: -2 ro Gabriel09 13,542 8,931 1.52 0 0.00% 207:30:14 3659.17 Diff: +2525.86
33 Diff: +1 ro 3-art Jack.DnL's 6,555 3,483 1.88 0 0.00% 83:03:57 3628.01 Diff: +2500.44
34 Diff: +4 ro mita 82,304 41,198 2.00 0 0.00% 1119:15:40 3618.00 Diff: +817.14
35 Diff: -1 ro 3-arT compLexity 2,397 852 2.81 0 0.00% 23:26:43 3596.51 Diff: +2318.42
36 Diff: -1 ro Descartes 3,672 1,389 2.64 0 0.00% 54:59:42 3590.64 Diff: +2294.90
37 Diff: +7 ro Hi 7,843 3,612 2.17 0 0.00% 106:49:35 3590.39 Diff: +2149.72
38 Diff: -2 ro jack.dnL's_NoSounds 3,846 1,980 1.94 0 0.00% 47:58:33 3563.02 Diff: +2394.90
39 Diff: -2 ro flash 17,792 13,237 1.34 0 0.00% 305:40:20 3562.68 Diff: +2398.16
40 Diff: -1 ro TireX_nosounds 16,422 9,324 1.76 0 0.00% 229:07:23 3531.78 Diff: +2597.15
41 Diff: -1 ro Nervos 9,641 6,476 1.49 0 0.00% 147:41:56 3523.55 Diff: +110.26
42 Diff: -1 ro [D0m!n0]DeLeS 14,697 10,965 1.34 0 0.00% 222:53:06 3512.09 Diff: +2442.28
43 Diff: -1 ro awd_NoSounds 7,359 5,739 1.28 0 0.00% 139:13:04 3506.80 Diff: +2430.66
44 Diff: -1 ro prima_fata_de_pe_plaja 2,876 1,523 1.89 0 0.00% 34:56:47 3505.99 Diff: +2236.96
45 Diff: -1 ro syLenT 2,328 704 3.31 0 0.00% 26:22:45 3487.37 Diff: +2193.65
46 Diff: -1 ro pmc 8,490 5,289 1.61 0 0.00% 110:13:02 3483.98 Diff: +2495.03
47 Diff: -1 ro NuTzu 10,834 5,998 1.81 0 0.00% 163:47:23 3469.37 Diff: +2456.75
48 Diff: -1 reTry <3 DiNaMo ;x ;x 4,767 2,208 2.16 0 0.00% 53:27:57 3467.76 Diff: +2220.92
49 Diff: -1 ro [TDI] ripper 6,795 4,911 1.38 0 0.00% 113:17:02 3457.77 Diff: +2309.41
50 Diff: +1 ro [Pf] RafaeL 4,274 1,926 2.22 0 0.00% 44:16:12 3450.84 Diff: +2288.06
51 Diff: -1 ro [Pf] Miez 24,020 14,499 1.66 0 0.00% 441:15:15 3435.89 Diff: +578.42
52 Diff: -1 ro [Pf] f0r 3,813 1,533 2.49 0 0.00% 34:55:30 3401.59 Diff: +2125.54
53 Diff: -1 ro RafaeL 5,274 2,760 1.91 0 0.00% 68:47:07 3354.96 Diff: +2333.86
54 Diff: +1 ro Muhahaha 22,940 12,249 1.87 0 0.00% 358:54:49 3348.46 Diff: +2252.68
55 Diff: +1 ro [TDI] terrax 2,988 2,379 1.26 0 0.00% 51:48:51 3345.70 Diff: +2030.99
56 Diff: +1 ro |M^B^I| 2,452 927 2.65 0 0.00% 25:28:55 3336.54 Diff: +2043.30
57 Diff: +18 ro emil 5,949 2,936 2.03 0 0.00% 139:29:00 3335.22 Diff: +1790.67
58 Diff: -4 ro Jhaf4 4,020 1,663 2.42 0 0.00% 60:05:47 3303.63 Diff: +1884.66
59 Diff: -1 ro BuRn^w0w 12,894 7,647 1.69 0 0.00% 192:02:32 3293.22 Diff: +2164.21
60 Diff: -1 Pisoi :X 2,661 1,965 1.35 0 0.00% 51:30:48 3286.60 Diff: +2465.01
61 Diff: -1 ro -=Rafy=- 5,655 2,646 2.14 0 0.00% 75:36:22 3283.14 Diff: +2517.15
62 Diff: -1 ro TaZ 3,453 1,746 1.98 0 0.00% 54:10:52 3275.56 Diff: +2021.69
63 Diff: -1 ro [Pf] Saur0n[junior] 18,500 13,902 1.33 0 0.00% 318:48:45 3271.30 Diff: +2234.07
64 Diff: -1 ro eFfEcT 4,761 2,493 1.91 0 0.00% 75:22:18 3267.67 Diff: +2184.16
65 Diff: -1 ro S|NdRoM 3,928 2,498 1.57 0 0.00% 66:04:48 3253.28 Diff: +2232.46
66 Diff: -1 ro [D0m!n0] kelmo 8,202 6,483 1.27 0 0.00% 156:49:48 3252.09 Diff: +2271.14
67 Diff: -1 ro Pr|v|leg3 11,405 7,977 1.43 0 0.00% 218:59:15 3239.17 Diff: +2207.20
68 Diff: +1 ro starkill 5,064 2,822 1.79 0 0.00% 70:54:56 3199.75 Diff: +1980.19
69 Diff: -2 es esck 9,357 5,073 1.84 0 0.00% 173:23:42 3197.06 Diff: +1931.54
70 Diff: -1 ro rds 3,868 1,745 2.22 0 0.00% 68:34:11 3195.92 Diff: +2106.40
71 Diff: +12 ro TireX_ExcellenT 115,468 66,157 1.75 0 0.00% 1542:33:42 3192.86 Diff: +1690.78
72 Diff: -1 ro [Pf] MaXXo 8,142 3,632 2.24 0 0.00% 76:08:00 3188.51 Diff: +2231.63
73 Diff: -1 ro pOw3r 3,960 2,523 1.57 0 0.00% 54:01:03 3188.06 Diff: +2049.77
74 Diff: -1 ro LuckY[G|uma] 4,761 2,684 1.77 0 0.00% 70:06:35 3180.97 Diff: +2026.94
75 Diff: -1 ro wEsT 4,176 2,772 1.51 0 0.00% 68:08:45 3179.16 Diff: +2098.11
76 Diff: -1 ro KeskiN 2,949 1,698 1.74 0 0.00% 47:53:03 3158.99 Diff: +1981.45
77 Diff: -1 de aAa|KILL3R 6,966 3,489 2.00 0 0.00% 96:16:54 3145.25 Diff: +2252.78
78 Diff: -1 ro awd_LLG 5,108 3,183 1.60 0 0.00% 73:51:59 3113.98 Diff: +2120.73
79 Diff: -1 ro camer 5,834 4,979 1.17 0 0.00% 127:16:05 3113.07 Diff: +2010.58
80 Diff: -1 ro spyk 6,105 4,362 1.40 0 0.00% 99:36:21 3109.49 Diff: +2082.98
81 Diff: -1 ro DeLIcIoUs 9,098 5,280 1.72 0 0.00% 119:21:05 3107.92 Diff: +2194.83
82 Diff: -1 ro [D0m!n0]Qu[b 5,697 3,531 1.61 0 0.00% 92:49:18 3101.69 Diff: +2117.48
83 Diff: +1 ro [Pf] Qu[b 6,125 3,552 1.72 0 0.00% 82:04:21 3090.39 Diff: +2152.18
84 Diff: +1 ro davy 4,094 1,541 2.66 0 0.00% 40:48:01 3084.47 Diff: +224.48
85 Diff: +2 ro [pf] mR*bl@d3 40,136 22,468 1.79 0 0.00% 661:14:34 3083.92 Diff: +2160.43
86 Diff: +23 de 3-arT MoNoXiD 33,037 20,469 1.61 0 0.00% 484:53:10 3072.74 Diff: +2045.40
87 Diff: +1 ro [Pf] Saur0n 115,379 57,936 1.99 0 0.00% 1499:38:20 3066.72 Diff: -135.83
88 Diff: +1 ro Irina 2,522 994 2.54 0 0.00% 36:26:43 3053.43 Diff: +1946.51
89 Diff: +1 ro Balamuk_Show 12,949 8,841 1.46 0 0.00% 178:00:11 3052.08 Diff: +2012.87
90 Diff: +1 it ReW#JabbaWockeeZ 4,800 1,470 3.27 0 0.00% 45:40:23 3043.88 Diff: +2401.60
91 Diff: +1 ro LuckY[CronosS] 16,959 13,038 1.30 0 0.00% 329:52:24 3036.41 Diff: +2192.20
92 Diff: +1 ro SexY L0v3 3,852 1,524 2.53 0 0.00% 32:43:02 3032.54 Diff: +1333.80
93 Diff: +1 ro z. 16,938 14,325 1.18 0 0.00% 314:15:29 3030.11 Diff: +2123.54
94 Diff: +1 ro awd 36,502 21,570 1.69 0 0.00% 527:23:14 3029.31 Diff: -69.42
95 Diff: +1 ro [D0m!n0]Binla_d3n 26,510 16,589 1.60 0 0.00% 355:03:11 3026.82 Diff: +165.24
96 Diff: +1 ro JaDDye 2,082 804 2.59 0 0.00% 21:03:57 3007.23 Diff: +2049.72
97 Diff: -10 ro insTincT 10,106 7,303 1.38 0 0.00% 161:11:53 2986.03 Diff: +2236.08
98 Diff: -1 ro SkaFy 2,604 600 4.34 0 0.00% 19:15:10 2980.17 Diff: +1725.45
99 Diff: -1 ro Lipton 3,537 2,655 1.33 0 0.00% 75:40:48 2968.74 Diff: +2038.08
100 Diff: -1 ro [Pf] aRmiN 16,851 8,304 2.03 0 0.00% 233:28:52 2964.93 Diff: -33.83